Working in Finland
High pay and growing labour shortages, with an English-friendly tech sector.
Salary & savings by occupation
10 jobs| Occupation | Gross /mo | Net /mo | Savings (housed) | Savings (self-paid) |
|---|---|---|---|---|
| Truck DriverSkilled · demand Very high | €3,350 | €2,280 | €1,790 | €1,240 |
| HVAC TechnicianSkilled · demand High | €3,300 | €2,240 | €1,750 | €1,200 |
| ElectricianSkilled · demand Very high | €3,200 | €2,180 | €1,690 | €1,140 |
| WelderSkilled · demand Very high | €3,200 | €2,180 | €1,690 | €1,140 |
| PlumberSkilled · demand High | €3,100 | €2,110 | €1,620 | €1,070 |
| CarpenterSkilled · demand High | €3,050 | €2,070 | €1,580 | €1,030 |
| Tiles & Ceramic WorkerSkilled · demand High | €2,950 | €2,010 | €1,520 | €970 |
| Machine OperatorSemi-skilled · demand Very high | €2,950 | €2,010 | €1,520 | €970 |
| Cook / ChefSkilled · demand High | €2,900 | €1,970 | €1,480 | €930 |
| Construction WorkerSemi-skilled · demand Very high | €2,700 | €1,840 | €1,350 | €800 |
“Housed” savings assume the employer provides accommodation; “self-paid” deducts typical shared rent of €550/mo. Net pay uses Finland's typical take-home rate of about 68% of gross.
Work permit & visa
Residence permit for an employed person. Two-stage: the labour authority assesses the job, then Migri issues the permit; shortage roles are faster. Typical processing runs about 4–12 weeks once the employer-side steps are done. A formal English test such as IELTS is usually not required for these trades.
Official reference for Finland: migri.fi ↗
Indicative estimates, not a job offer. Salary, cost and savings figures are modelled from each occupation's rough EU average and a per-country wage index, and exclude employer-specific terms, exchange-rate swings and personal tax. Visa rules are summarised for general guidance. Always confirm pay and immigration rules with the official source or embassy, and never pay a fee for a job offer you have not verified.