Skilled · High demand
Plumber jobs in Europe
Steady demand in construction and building services — installation and maintenance of water, heating and sanitation systems.
Best: 🇨🇭 Switzerland€2,710/mo top saving40 countries
Estimates last reviewedJune 22, 2026Indicative monthly figures in EUR · confirm pay & visa rules with the official source.
Best savings
🇨🇭 Switzerland · €2,710/mo
Demand
High
Certificates
Trade qualification and experience; gas work usually needs local certification.
Language
Basic local language helps for residential and service calls.
Salary & savings by country
40 countries| Country | Gross /mo | Net /mo | Living cost | Savings (housed) |
|---|---|---|---|---|
| SwitzerlandNon-EU | €4,300 | €3,350 | €640 | €2,710 |
| NorwayNon-EU | €3,900 | €2,810 | €600 | €2,210 |
| IcelandNon-EU | €3,700 | €2,740 | €620 | €2,120 |
| LuxembourgEU · Schengen | €3,500 | €2,450 | €540 | €1,910 |
| DenmarkEU · Schengen | €3,900 | €2,420 | €580 | €1,840 |
| SwedenEU · Schengen | €3,300 | €2,310 | €520 | €1,790 |
| United KingdomNon-EU | €2,950 | €2,120 | €500 | €1,620 |
| FinlandEU · Schengen | €3,100 | €2,110 | €490 | €1,620 |
| IrelandEU · Schengen | €3,000 | €2,100 | €520 | €1,580 |
| NetherlandsEU · Schengen | €2,950 | €1,950 | €490 | €1,460 |
| AustriaEU · Schengen | €2,850 | €1,880 | €460 | €1,420 |
| GermanyEU · Schengen | €2,950 | €1,860 | €460 | €1,400 |
| FranceEU · Schengen | €2,750 | €1,820 | €460 | €1,360 |
| BelgiumEU · Schengen | €2,850 | €1,770 | €460 | €1,310 |
| SpainEU · Schengen | €2,150 | €1,610 | €400 | €1,210 |
| ItalyEU · Schengen | €2,250 | €1,620 | €440 | €1,180 |
| PortugalEU · Schengen | €1,950 | €1,520 | €390 | €1,130 |
| MaltaEU · Schengen | €2,050 | €1,560 | €450 | €1,110 |
| CyprusEU · Schengen | €1,950 | €1,520 | €420 | €1,100 |
| EstoniaEU · Schengen | €1,950 | €1,480 | €400 | €1,080 |
| CzechiaEU · Schengen | €1,950 | €1,440 | €400 | €1,040 |
| PolandEU · Schengen | €1,850 | €1,370 | €340 | €1,030 |
| SloveniaEU · Schengen | €2,150 | €1,420 | €420 | €1,000 |
| CroatiaEU · Schengen | €1,750 | €1,300 | €350 | €950 |
| LithuaniaEU · Schengen | €1,850 | €1,300 | €350 | €950 |
| GreeceEU · Schengen | €1,850 | €1,330 | €390 | €940 |
| SlovakiaEU · Schengen | €1,750 | €1,280 | €350 | €930 |
| BulgariaEU · Schengen | €1,550 | €1,210 | €290 | €920 |
| LatviaEU · Schengen | €1,750 | €1,260 | €360 | €900 |
| HungaryEU · Schengen | €1,650 | €1,110 | €320 | €790 |
| TurkeyNon-EU | €1,450 | €1,130 | €340 | €790 |
| MontenegroNon-EU | €1,350 | €1,050 | €290 | €760 |
| SerbiaNon-EU | €1,350 | €1,000 | €280 | €720 |
| RomaniaEU · Schengen | €1,650 | €1,020 | €310 | €710 |
| Bosnia and HerzegovinaNon-EU | €1,250 | €950 | €250 | €700 |
| KosovoNon-EU | €1,150 | €920 | €230 | €690 |
| AlbaniaNon-EU | €1,150 | €900 | €230 | €670 |
| GeorgiaNon-EU | €1,150 | €920 | €250 | €670 |
| North MacedoniaNon-EU | €1,250 | €910 | €250 | €660 |
| MoldovaNon-EU | €1,050 | €820 | €230 | €590 |
Ranked by realistic monthly savings assuming employer-provided accommodation. “Living cost” here is food + transport only. A plumber who pays their own rent should subtract local accommodation from each row.
Indicative estimates, not a job offer. Salary, cost and savings figures are modelled from each occupation's rough EU average and a per-country wage index, and exclude employer-specific terms, exchange-rate swings and personal tax. Visa rules are summarised for general guidance. Always confirm pay and immigration rules with the official source or embassy, and never pay a fee for a job offer you have not verified.