Working in Serbia
Fast-growing and low-cost, with construction and manufacturing demand; a non-EU stepping stone.
Salary & savings by occupation
10 jobs| Occupation | Gross /mo | Net /mo | Savings (housed) | Savings (self-paid) |
|---|---|---|---|---|
| Truck DriverSkilled · demand Very high | €1,450 | €1,070 | €790 | €570 |
| HVAC TechnicianSkilled · demand High | €1,450 | €1,070 | €790 | €570 |
| ElectricianSkilled · demand Very high | €1,400 | €1,040 | €760 | €540 |
| WelderSkilled · demand Very high | €1,400 | €1,040 | €760 | €540 |
| PlumberSkilled · demand High | €1,350 | €1,000 | €720 | €500 |
| CarpenterSkilled · demand High | €1,350 | €1,000 | €720 | €500 |
| Tiles & Ceramic WorkerSkilled · demand High | €1,300 | €960 | €680 | €460 |
| Machine OperatorSemi-skilled · demand Very high | €1,300 | €960 | €680 | €460 |
| Cook / ChefSkilled · demand High | €1,250 | €930 | €650 | €430 |
| Construction WorkerSemi-skilled · demand Very high | €1,200 | €890 | €610 | €390 |
“Housed” savings assume the employer provides accommodation; “self-paid” deducts typical shared rent of €220/mo. Net pay uses Serbia's typical take-home rate of about 74% of gross.
Work permit & visa
Unified work + residence permit (non-EU). Outside the EU/Schengen; a single residence-and-work permit is issued — a common stepping stone into Europe. Typical processing runs about 4–10 weeks once the employer-side steps are done. A formal English test such as IELTS is usually not required for these trades.
Official reference for Serbia: mup.gov.rs ↗
Indicative estimates, not a job offer. Salary, cost and savings figures are modelled from each occupation's rough EU average and a per-country wage index, and exclude employer-specific terms, exchange-rate swings and personal tax. Visa rules are summarised for general guidance. Always confirm pay and immigration rules with the official source or embassy, and never pay a fee for a job offer you have not verified.