Working in Lithuania
Baltic hub for logistics, transport and manufacturing with one of the simpler shortage-occupation routes.
Salary & savings by occupation
10 jobs| Occupation | Gross /mo | Net /mo | Savings (housed) | Savings (self-paid) |
|---|---|---|---|---|
| Truck DriverSkilled · demand Very high | €2,000 | €1,400 | €1,050 | €780 |
| HVAC TechnicianSkilled · demand High | €1,950 | €1,370 | €1,020 | €750 |
| ElectricianSkilled · demand Very high | €1,900 | €1,330 | €980 | €710 |
| WelderSkilled · demand Very high | €1,900 | €1,330 | €980 | €710 |
| PlumberSkilled · demand High | €1,850 | €1,300 | €950 | €680 |
| CarpenterSkilled · demand High | €1,800 | €1,260 | €910 | €640 |
| Tiles & Ceramic WorkerSkilled · demand High | €1,750 | €1,230 | €880 | €610 |
| Machine OperatorSemi-skilled · demand Very high | €1,750 | €1,230 | €880 | €610 |
| Cook / ChefSkilled · demand High | €1,700 | €1,190 | €840 | €570 |
| Construction WorkerSemi-skilled · demand Very high | €1,600 | €1,120 | €770 | €500 |
“Housed” savings assume the employer provides accommodation; “self-paid” deducts typical shared rent of €270/mo. Net pay uses Lithuania's typical take-home rate of about 70% of gross.
Work permit & visa
Work permit + national (D) visa or temporary residence. Workers in shortage occupations can use a simplified route. The employer registers the vacancy with the Employment Service before the permit is issued. Typical processing runs about 4–12 weeks once the employer-side steps are done. A formal English test such as IELTS is usually not required for these trades.
Official reference for Lithuania: migracija.lt ↗
Indicative estimates, not a job offer. Salary, cost and savings figures are modelled from each occupation's rough EU average and a per-country wage index, and exclude employer-specific terms, exchange-rate swings and personal tax. Visa rules are summarised for general guidance. Always confirm pay and immigration rules with the official source or embassy, and never pay a fee for a job offer you have not verified.