Working in Norway
Top wages and strong worker rights; very high costs, and outside the EU.
Salary & savings by occupation
10 jobs| Occupation | Gross /mo | Net /mo | Savings (housed) | Savings (self-paid) |
|---|---|---|---|---|
| Truck DriverSkilled · demand Very high | €4,200 | €3,020 | €2,420 | €1,720 |
| HVAC TechnicianSkilled · demand High | €4,100 | €2,950 | €2,350 | €1,650 |
| ElectricianSkilled · demand Very high | €4,000 | €2,880 | €2,280 | €1,580 |
| WelderSkilled · demand Very high | €4,000 | €2,880 | €2,280 | €1,580 |
| PlumberSkilled · demand High | €3,900 | €2,810 | €2,210 | €1,510 |
| CarpenterSkilled · demand High | €3,800 | €2,740 | €2,140 | €1,440 |
| Tiles & Ceramic WorkerSkilled · demand High | €3,700 | €2,660 | €2,060 | €1,360 |
| Machine OperatorSemi-skilled · demand Very high | €3,700 | €2,660 | €2,060 | €1,360 |
| Cook / ChefSkilled · demand High | €3,600 | €2,590 | €1,990 | €1,290 |
| Construction WorkerSemi-skilled · demand Very high | €3,400 | €2,450 | €1,850 | €1,150 |
“Housed” savings assume the employer provides accommodation; “self-paid” deducts typical shared rent of €700/mo. Net pay uses Norway's typical take-home rate of about 72% of gross.
Work permit & visa
Skilled worker residence permit. Needs a concrete offer meeting Norwegian pay norms and a skilled qualification; outside the EU but in Schengen. Typical processing runs about 4–12 weeks once the employer-side steps are done. A formal English test such as IELTS is usually not required for these trades.
Official reference for Norway: udi.no ↗
Indicative estimates, not a job offer. Salary, cost and savings figures are modelled from each occupation's rough EU average and a per-country wage index, and exclude employer-specific terms, exchange-rate swings and personal tax. Visa rules are summarised for general guidance. Always confirm pay and immigration rules with the official source or embassy, and never pay a fee for a job offer you have not verified.