Working in Sweden
High wages and English-friendly workplaces; processing can be slow.
Salary & savings by occupation
10 jobs| Occupation | Gross /mo | Net /mo | Savings (housed) | Savings (self-paid) |
|---|---|---|---|---|
| Truck DriverSkilled · demand Very high | €3,550 | €2,490 | €1,970 | €1,370 |
| HVAC TechnicianSkilled · demand High | €3,500 | €2,450 | €1,930 | €1,330 |
| ElectricianSkilled · demand Very high | €3,400 | €2,380 | €1,860 | €1,260 |
| WelderSkilled · demand Very high | €3,400 | €2,380 | €1,860 | €1,260 |
| PlumberSkilled · demand High | €3,300 | €2,310 | €1,790 | €1,190 |
| CarpenterSkilled · demand High | €3,250 | €2,280 | €1,760 | €1,160 |
| Tiles & Ceramic WorkerSkilled · demand High | €3,150 | €2,210 | €1,690 | €1,090 |
| Machine OperatorSemi-skilled · demand Very high | €3,150 | €2,210 | €1,690 | €1,090 |
| Cook / ChefSkilled · demand High | €3,050 | €2,140 | €1,620 | €1,020 |
| Construction WorkerSemi-skilled · demand Very high | €2,900 | €2,030 | €1,510 | €910 |
“Housed” savings assume the employer provides accommodation; “self-paid” deducts typical shared rent of €600/mo. Net pay uses Sweden's typical take-home rate of about 70% of gross.
Work permit & visa
Work permit (employer-sponsored). The job is advertised in the EU first; a binding offer meeting collective-agreement pay is required. Typical processing runs about 4–16 weeks once the employer-side steps are done. A formal English test such as IELTS is usually not required for these trades.
Official reference for Sweden: migrationsverket.se ↗
Indicative estimates, not a job offer. Salary, cost and savings figures are modelled from each occupation's rough EU average and a per-country wage index, and exclude employer-specific terms, exchange-rate swings and personal tax. Visa rules are summarised for general guidance. Always confirm pay and immigration rules with the official source or embassy, and never pay a fee for a job offer you have not verified.