Semi-skilled · Very high demand
Construction Worker jobs in Europe
The broadest entry-level demand on this list — general site labour and helper roles across every market.
Best: 🇨🇭 Switzerland€2,290/mo top saving40 countries
Estimates last reviewedJune 22, 2026Indicative monthly figures in EUR · confirm pay & visa rules with the official source.
Best savings
🇨🇭 Switzerland · €2,290/mo
Demand
Very high
Certificates
General site safety induction; no formal trade certificate for general labour.
Language
Low language barrier; safety instructions must be understood.
Salary & savings by country
40 countries| Country | Gross /mo | Net /mo | Living cost | Savings (housed) |
|---|---|---|---|---|
| SwitzerlandNon-EU | €3,750 | €2,930 | €640 | €2,290 |
| NorwayNon-EU | €3,400 | €2,450 | €600 | €1,850 |
| IcelandNon-EU | €3,250 | €2,410 | €620 | €1,790 |
| LuxembourgEU · Schengen | €3,050 | €2,140 | €540 | €1,600 |
| DenmarkEU · Schengen | €3,400 | €2,110 | €580 | €1,530 |
| SwedenEU · Schengen | €2,900 | €2,030 | €520 | €1,510 |
| FinlandEU · Schengen | €2,700 | €1,840 | €490 | €1,350 |
| United KingdomNon-EU | €2,550 | €1,840 | €500 | €1,340 |
| IrelandEU · Schengen | €2,650 | €1,850 | €520 | €1,330 |
| NetherlandsEU · Schengen | €2,550 | €1,680 | €490 | €1,190 |
| AustriaEU · Schengen | €2,450 | €1,620 | €460 | €1,160 |
| GermanyEU · Schengen | €2,550 | €1,610 | €460 | €1,150 |
| FranceEU · Schengen | €2,400 | €1,580 | €460 | €1,120 |
| BelgiumEU · Schengen | €2,450 | €1,520 | €460 | €1,060 |
| SpainEU · Schengen | €1,850 | €1,390 | €400 | €990 |
| ItalyEU · Schengen | €1,950 | €1,400 | €440 | €960 |
| PortugalEU · Schengen | €1,700 | €1,330 | €390 | €940 |
| MaltaEU · Schengen | €1,800 | €1,370 | €450 | €920 |
| CyprusEU · Schengen | €1,700 | €1,330 | €420 | €910 |
| EstoniaEU · Schengen | €1,700 | €1,290 | €400 | €890 |
| CzechiaEU · Schengen | €1,700 | €1,260 | €400 | €860 |
| PolandEU · Schengen | €1,600 | €1,180 | €340 | €840 |
| SloveniaEU · Schengen | €1,850 | €1,220 | €420 | €800 |
| SlovakiaEU · Schengen | €1,550 | €1,130 | €350 | €780 |
| LithuaniaEU · Schengen | €1,600 | €1,120 | €350 | €770 |
| CroatiaEU · Schengen | €1,500 | €1,110 | €350 | €760 |
| BulgariaEU · Schengen | €1,350 | €1,050 | €290 | €760 |
| LatviaEU · Schengen | €1,550 | €1,120 | €360 | €760 |
| GreeceEU · Schengen | €1,600 | €1,150 | €390 | €760 |
| TurkeyNon-EU | €1,300 | €1,010 | €340 | €670 |
| HungaryEU · Schengen | €1,450 | €970 | €320 | €650 |
| MontenegroNon-EU | €1,200 | €940 | €290 | €650 |
| SerbiaNon-EU | €1,200 | €890 | €280 | €610 |
| RomaniaEU · Schengen | €1,450 | €900 | €310 | €590 |
| Bosnia and HerzegovinaNon-EU | €1,100 | €840 | €250 | €590 |
| KosovoNon-EU | €1,000 | €800 | €230 | €570 |
| North MacedoniaNon-EU | €1,100 | €800 | €250 | €550 |
| AlbaniaNon-EU | €1,000 | €780 | €230 | €550 |
| GeorgiaNon-EU | €1,000 | €800 | €250 | €550 |
| MoldovaNon-EU | €950 | €740 | €230 | €510 |
Ranked by realistic monthly savings assuming employer-provided accommodation. “Living cost” here is food + transport only. A construction worker who pays their own rent should subtract local accommodation from each row.
Indicative estimates, not a job offer. Salary, cost and savings figures are modelled from each occupation's rough EU average and a per-country wage index, and exclude employer-specific terms, exchange-rate swings and personal tax. Visa rules are summarised for general guidance. Always confirm pay and immigration rules with the official source or embassy, and never pay a fee for a job offer you have not verified.